Replaceable sample chamber liner. The Lovibond® Colour Scale. Lovibond® Colour Measurement. Tintometer® Group. Model F Supplier: Tintometer The Lovibond glasses are in a rack system to allow the observer to easily change the glass and determine the colour match. Model F Series 52 is a visual colorimeter for colour measurement of whiskies and similarly . High quality range of Visual Colorimeter, Lovibond® Tintometer Model F products available at low cost with Free Delivery available (Terms and Conditions.

| Author: | Nigis Shakat |
| Country: | Romania |
| Language: | English (Spanish) |
| Genre: | Software |
| Published (Last): | 22 July 2005 |
| Pages: | 66 |
| PDF File Size: | 19.34 Mb |
| ePub File Size: | 5.81 Mb |
| ISBN: | 353-7-49811-444-3 |
| Downloads: | 49828 |
| Price: | Free* [*Free Regsitration Required] |
| Uploader: | Mugor |

.
